<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Really Tangible Ways To Measure Social Media Success</title>
	<atom:link href="http://microgeist.com/2009/04/10-really-tangible-ways-to-measure-social-media-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://microgeist.com/2009/04/10-really-tangible-ways-to-measure-social-media-success/</link>
	<description>Stay On Top Of The Future</description>
	<lastBuildDate>Sun, 30 May 2010 13:44:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cheap SSL</title>
		<link>http://microgeist.com/2009/04/10-really-tangible-ways-to-measure-social-media-success/comment-page-1/#comment-13148</link>
		<dc:creator>Cheap SSL</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://microgeist.com/?p=528#comment-13148</guid>
		<description>It’s about time some suggested you start measuring your social media efforts. Too many look at their numbers and think this is a good thing.

Every one of my clients tell me that Twitter and Facebook traffic does not convert. Not to mention I just don’t see the numbers on either generating traffic. But that is me, great advice that your readers go find out for themselves.

One thing you did not mention is in Google analytics to use “Goals” as this is the most important part. Goals allow you to measure opt ins to your list and above all sales.</description>
		<content:encoded><![CDATA[<p>It’s about time some suggested you start measuring your social media efforts. Too many look at their numbers and think this is a good thing.</p>
<p>Every one of my clients tell me that Twitter and Facebook traffic does not convert. Not to mention I just don’t see the numbers on either generating traffic. But that is me, great advice that your readers go find out for themselves.</p>
<p>One thing you did not mention is in Google analytics to use “Goals” as this is the most important part. Goals allow you to measure opt ins to your list and above all sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh From twitter.com/leahsoleil</title>
		<link>http://microgeist.com/2009/04/10-really-tangible-ways-to-measure-social-media-success/comment-page-1/#comment-7344</link>
		<dc:creator>Fresh From twitter.com/leahsoleil</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://microgeist.com/?p=528#comment-7344</guid>
		<description>[...] @KristinBaird: Good article 10 Really Tangible Ways To Measure Social Media Success http://tinyurl.com/ca9lwv#tweet A Blog is a Better Social Media Hub Than Twitter http://bit.ly/2gdv1O#tweet What The Phoenix [...]</description>
		<content:encoded><![CDATA[<p>[...] @KristinBaird: Good article 10 Really Tangible Ways To Measure Social Media Success <a href="http://tinyurl.com/ca9lwv#tweet" onclick="return TrackClick('http%3A%2F%2Ftinyurl.com%2Fca9lwv%23tweet','http%3A%2F%2Ftinyurl.com%2Fca9lwv%23tweet')" rel="nofollow">http://tinyurl.com/ca9lwv#tweet</a> A Blog is a Better Social Media Hub Than Twitter <a href="http://bit.ly/2gdv1O#tweet" onclick="return TrackClick('http%3A%2F%2Fbit.ly%2F2gdv1O%23tweet','http%3A%2F%2Fbit.ly%2F2gdv1O%23tweet')" rel="nofollow">http://bit.ly/2gdv1O#tweet</a> What The Phoenix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Bytes: Content IS Marketing, Social Media Best Practices &#38; Measurement&#160;&#124;&#160;BizWorks360</title>
		<link>http://microgeist.com/2009/04/10-really-tangible-ways-to-measure-social-media-success/comment-page-1/#comment-6123</link>
		<dc:creator>Daily Bytes: Content IS Marketing, Social Media Best Practices &#38; Measurement&#160;&#124;&#160;BizWorks360</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://microgeist.com/?p=528#comment-6123</guid>
		<description>[...] 10 Really Tangible Ways to Measure Social Media Success [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Really Tangible Ways to Measure Social Media Success [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Bytes: Content is Marketing, Social Media Best Practices &#38; Measurement&#160;&#124;&#160;BrandWorks</title>
		<link>http://microgeist.com/2009/04/10-really-tangible-ways-to-measure-social-media-success/comment-page-1/#comment-6120</link>
		<dc:creator>Daily Bytes: Content is Marketing, Social Media Best Practices &#38; Measurement&#160;&#124;&#160;BrandWorks</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://microgeist.com/?p=528#comment-6120</guid>
		<description>[...] 10 Really Tangible Ways to Measure Social Media Success [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Really Tangible Ways to Measure Social Media Success [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ballenthin</title>
		<link>http://microgeist.com/2009/04/10-really-tangible-ways-to-measure-social-media-success/comment-page-1/#comment-4963</link>
		<dc:creator>Andrew Ballenthin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://microgeist.com/?p=528#comment-4963</guid>
		<description>It&#039;s a great post but these metrics apply to the quality of your online community growth not Return On Investment. From an accounting standpoint ROI measures the dollar put in and the profit returned on investment. During the dot.com boom new media tried to redefine accounting terms to suite their growth challenges. In the end accounting still has the same definitions and many of those companies went out of business.

The question of ROI for many businesses is if I put 15 hours labour in per week at $900 labour and overhead how many customers or what other forms of monetizable value will I get? Your points are great and part of the success formula that is critical for achieving what will enable ROI. I fully agree, if your points aren&#039;t happening ROI will be very unlikely to occur also.

Keep me in the loop as you continue to explore. I&#039;m writing a book on social media monetization for Pearson and always open to looking at ROI formulas that can stand up to tough executive questions.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great post but these metrics apply to the quality of your online community growth not Return On Investment. From an accounting standpoint ROI measures the dollar put in and the profit returned on investment. During the dot.com boom new media tried to redefine accounting terms to suite their growth challenges. In the end accounting still has the same definitions and many of those companies went out of business.</p>
<p>The question of ROI for many businesses is if I put 15 hours labour in per week at $900 labour and overhead how many customers or what other forms of monetizable value will I get? Your points are great and part of the success formula that is critical for achieving what will enable ROI. I fully agree, if your points aren&#8217;t happening ROI will be very unlikely to occur also.</p>
<p>Keep me in the loop as you continue to explore. I&#8217;m writing a book on social media monetization for Pearson and always open to looking at ROI formulas that can stand up to tough executive questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh - Traffic is Gold</title>
		<link>http://microgeist.com/2009/04/10-really-tangible-ways-to-measure-social-media-success/comment-page-1/#comment-4549</link>
		<dc:creator>Josh - Traffic is Gold</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://microgeist.com/?p=528#comment-4549</guid>
		<description>Great post! The question of ROI comes up almost daily in my life as a consultant.</description>
		<content:encoded><![CDATA[<p>Great post! The question of ROI comes up almost daily in my life as a consultant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Search and Marketing Roundup for 19/08/09</title>
		<link>http://microgeist.com/2009/04/10-really-tangible-ways-to-measure-social-media-success/comment-page-1/#comment-4453</link>
		<dc:creator>Weekly Search and Marketing Roundup for 19/08/09</dc:creator>
		<pubDate>Wed, 19 Aug 2009 09:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://microgeist.com/?p=528#comment-4453</guid>
		<description>[...] 10 Really Tangible Ways To Measure Social Media Success &#8211; nice tips on measuring the success of  social media marketing campaigns such with sites such as Twitter and facebook. [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Really Tangible Ways To Measure Social Media Success &#8211; nice tips on measuring the success of  social media marketing campaigns such with sites such as Twitter and facebook. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://microgeist.com/2009/04/10-really-tangible-ways-to-measure-social-media-success/comment-page-1/#comment-4321</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://microgeist.com/?p=528#comment-4321</guid>
		<description>Another one drawn to the article by twitter! Very good article, and I like Steve&#039;s points a lot. It is important to focus on other people with similar interests as your website. My twitter account for example is solely used/follow only soccer and sporting people, thus my tweets get a very targeted response!</description>
		<content:encoded><![CDATA[<p>Another one drawn to the article by twitter! Very good article, and I like Steve&#8217;s points a lot. It is important to focus on other people with similar interests as your website. My twitter account for example is solely used/follow only soccer and sporting people, thus my tweets get a very targeted response!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnie K</title>
		<link>http://microgeist.com/2009/04/10-really-tangible-ways-to-measure-social-media-success/comment-page-1/#comment-4039</link>
		<dc:creator>Arnie K</dc:creator>
		<pubDate>Thu, 06 Aug 2009 01:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://microgeist.com/?p=528#comment-4039</guid>
		<description>Twitter brought me here.  We also measure analytics to see if social media is bringing visitors and buyers to our client&#039;s main site.</description>
		<content:encoded><![CDATA[<p>Twitter brought me here.  We also measure analytics to see if social media is bringing visitors and buyers to our client&#8217;s main site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://microgeist.com/2009/04/10-really-tangible-ways-to-measure-social-media-success/comment-page-1/#comment-3826</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://microgeist.com/?p=528#comment-3826</guid>
		<description>I like your point about having a plan of action in place, rather than just randomly tweeting into the flock of birds (noble creatures that they are).  I also took note about your comments about the quality of network that we are building: something to pay attention to.  Also, each of us needs to work on being the type of person worth being added:  In your words:
   1. They should have a healthy network of their own.
   2. They should be people who are actively participating
   3. They should be in a niche related to yours
   4. They should be communicative</description>
		<content:encoded><![CDATA[<p>I like your point about having a plan of action in place, rather than just randomly tweeting into the flock of birds (noble creatures that they are).  I also took note about your comments about the quality of network that we are building: something to pay attention to.  Also, each of us needs to work on being the type of person worth being added:  In your words:<br />
   1. They should have a healthy network of their own.<br />
   2. They should be people who are actively participating<br />
   3. They should be in a niche related to yours<br />
   4. They should be communicative</p>
]]></content:encoded>
	</item>
</channel>
</rss>
